<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCI Group Konstanz &#187; News</title>
	<atom:link href="http://hci.uni-konstanz.de/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hci.uni-konstanz.de/blog</link>
	<description>Human-Computer Interaction</description>
	<lastBuildDate>Wed, 22 May 2013 09:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hans-Christian Jetter succesfully defended his Ph.D. Thesis</title>
		<link>http://hci.uni-konstanz.de/blog/2013/03/22/hans-christian-jetter-succesfully-defended-his-ph-d-thesis/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/03/22/hans-christian-jetter-succesfully-defended-his-ph-d-thesis/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:54:10 +0000</pubDate>
		<dc:creator>Roman Raedle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=866</guid>
		<description><![CDATA[Today, Hans-Christian Jetter successfully defended his Ph.D. thesis on “Design and Implementation of Post-WIMP Interactive Spaces with the ZOIL Paradigm&#8221;. Congratulations! The referees: Prof. Dr. Harald Reiterer (University of Konstanz) Prof. Dr. Andreas Butz (LMU Munich) Prof. Dr. Daniel A. Keim (University of Konstanz) In April, Christian will leave for London and start doing his [...]]]></description>
			<content:encoded><![CDATA[
<p>Today, Hans-Christian Jetter successfully defended his Ph.D. thesis on “Design and Implementation of Post-WIMP Interactive Spaces with the ZOIL Paradigm&#8221;. Congratulations!</p>
<p>The referees:</p>
<ul>
	<li><a href="http://hci.uni-konstanz.de/staff/reiterer" target="_blank">Prof. Dr. Harald Reiterer</a> (University of Konstanz)</li>
	<li><a href="http://www.medien.ifi.lmu.de/team/andreas.butz/" target="_blank">Prof. Dr. Andreas Butz</a> (LMU Munich)</li>
	<li><a href="http://www.vis.uni-konstanz.de/mitglieder/keim/" target="_blank">Prof. Dr. Daniel A. Keim</a> (University of Konstanz)</li>
</ul>
<div id="attachment_870" class="wp-caption alignnone" style="width: 310px"><a href="http://hci.uni-konstanz.de/blog/wp-content/uploads/2013/03/IMG_09403.jpg" target="_blank"><img class="size-medium wp-image-870 " src="http://hci.uni-konstanz.de/blog/wp-content/uploads/2013/03/IMG_09403-300x225.jpg" alt="Ph.D. Defense of Hans-Christian Jetter" width="300" height="225" /></a><p class="wp-caption-text">People in picture (from left to right): Prof. Dr. Andreas Butz, Hans-Christian Jetter, Prof. Dr. Harald Reiterer, Prof. Dr. Daniel A. Keim</p></div>

<p>In April, Christian will leave for London and start doing his post-doc at the University College London (UCL). More information at <a href="http://connected-cities.org/" target="_blank">http://connected-cities.org/</a></p>
<p>Christian, we wish you all the best and hope you will miss us and return to Konstanz very soon <img src='http://hci.uni-konstanz.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/03/22/hans-christian-jetter-succesfully-defended-his-ph-d-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Blended Shelf&#8217; presented at 5. Kongress Bibliothek &amp; Information Deutschland</title>
		<link>http://hci.uni-konstanz.de/blog/2013/03/15/blended-shelf-presented-at-5-kongress-bibliothek-information-deutschland/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/03/15/blended-shelf-presented-at-5-kongress-bibliothek-information-deutschland/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:02:33 +0000</pubDate>
		<dc:creator>Johannes Zagermann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Blended Library]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=819</guid>
		<description><![CDATA[Today we came back from the “5. Kongress Bibliothek &#38; Information Deutschland” in Leipzig, Germany. With our talk about the “Blended Shelf: Reality-based presentation and exploration of library collections” we gathered valuable feedback from the library community. The event was a good opportunity to get in touch with colleagues and listen to interesting and inspiring [...]]]></description>
			<content:encoded><![CDATA[<p>Today we came back from the “<a href="http://www.bid-kongress-leipzig.de/" target="_blank">5. Kongress Bibliothek &amp; Information Deutschland</a>” in Leipzig, Germany. With our talk about the “<a href="http://hci.uni-konstanz.de/downloads/BlendedShelf_CHI_2013_EA.pdf" target="_blank">Blended Shelf: Reality-based presentation and exploration of library collections</a>” we gathered valuable feedback from the library community. The event was a good opportunity to get in touch with colleagues and listen to interesting and inspiring talks all across various topics from librarianship.</p>
<p><a href="http://www.bid-kongress-leipzig.de/t3/" target="_blank"><img class="alignnone size-medium wp-image-856" title="bid" src="http://hci.uni-konstanz.de/blog/wp-content/uploads/2013/03/Bildschirmfoto-2013-03-15-um-12.57.53.png" alt="" width="450" /></a></p>
<p>Thanks to all listeners of the talk for the nice feedback on twitter, such as:</p>
<blockquote class="twitter-tweet" lang="de">
<p>Meine derzeitigen Lieblingsthemen im Bibwesen werden am besten v d 3K realisiert: Konstanz, Köln, Kiel <a href="https://twitter.com/search/%23bid13">#bid13</a> <a href="https://twitter.com/search/%23chapeau">#chapeau</a></p>
<p>— hjbove (@hjbove) <a href="https://twitter.com/hjbove/status/311872971859976193">13. März 2013</a></p></blockquote>
<p><a class="twitter-timeline" href="https://twitter.com/search?q=%23bid13+blended+shelf" data-widget-id="312513065339981824">Tweets über &#8220;#bid13 blended shelf&#8221;</a>
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script>
</p>

<p>Don’t hesitate to contact us, if you have any questions or more feedback.</p>
<p>&nbsp;</p>

<p>See the video:<br /> <iframe width="640" height="480" src="http://www.youtube.com/embed/0qrKezAfIWY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/03/15/blended-shelf-presented-at-5-kongress-bibliothek-information-deutschland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of Prof. Reiterer at the University of St. Andrews</title>
		<link>http://hci.uni-konstanz.de/blog/2013/03/08/813/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/03/08/813/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:34:58 +0000</pubDate>
		<dc:creator>Simon Butscher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=813</guid>
		<description><![CDATA[Prof. Dr. Harald Reiterer will give a talk about &#8220;A new Interaction Paradigm for Distributed User Interfaces&#8221; at the University of St. Andrews Computer Human Interaction research group (SACHI) http://sachi.cs.st-andrews.ac.uk on Monday 11th March 2013.]]></description>
			<content:encoded><![CDATA[
<p><a href="http://hci.uni-konstanz.de/blog/wp-content/uploads/2013/03/StAndrews.png"><img class="alignnone size-medium wp-image-814" title="StAndrews" src="http://hci.uni-konstanz.de/blog/wp-content/uploads/2013/03/StAndrews-300x41.png" alt="" width="300" height="41" /></a></p>
<p>Prof. Dr. Harald Reiterer will give a talk about &#8220;A new Interaction Paradigm for Distributed User Interfaces&#8221; at the University of St. Andrews Computer Human Interaction research group (SACHI) <a href="http://sachi.cs.st-andrews.ac.uk">http://sachi.cs.st-andrews.ac.uk</a> on Monday 11th March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/03/08/813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of Prof. Reiterer in the Kunstmuseum Stuttgart</title>
		<link>http://hci.uni-konstanz.de/blog/2013/02/22/804/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/02/22/804/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:02:59 +0000</pubDate>
		<dc:creator>Simon Butscher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=804</guid>
		<description><![CDATA[&#160; Prof. Dr. Harald Reiterer will give a talk on March 08th, 2013 at the event entitled „Vom Nutzen für den Nutzer. Informationsarchitektur“ in the Kunstmuseum Stuttgart. The event is hosted by &#8220;aed &#8211; Verein zur Förderung von Architektur, Engineering und Design in Stuttgart e.V.&#8221; and will start at 07:00 pm. For more information on [...]]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>

<div id="_mcePaste"><a href="http://www.aed-stuttgart.de/detail.html?&amp;cHash=505add50c562cc218f7d88c54381c860&amp;tx_ttnews%5Btt_news%5D=44"><img class="alignnone size-medium wp-image-756" title="3204630497" src="http://hci.uni-konstanz.de/blog/wp-content/uploads/2013/02/logo_aed.gif" alt="" width="150" /></a></div>
<div>Prof. Dr. Harald Reiterer will give a talk on March 08th, 2013 at the event entitled <strong>„Vom Nutzen für den Nutzer. Informationsarchitektur“</strong> in the Kunstmuseum Stuttgart. The event is hosted by &#8220;aed &#8211; Verein zur Förderung von Architektur, Engineering und Design in Stuttgart e.V.&#8221; and will start at 07:00 pm. For more information on this event see also <a href="http://www.aed-stuttgart.de/detail.html?&amp;cHash=505add50c562cc218f7d88c54381c860&amp;tx_ttnews%5Btt_news%5D=44">http://www.aed-stuttgart.de/detail.html?&amp;cHash=505add50c562cc218f7d88c54381c860&amp;tx_ttnews%5Btt_news%5D=44</a>.</div>
<div>We would be pleased to welcome you at this event.</div>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/02/22/804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of Prof. Dr. Johannes Schöning from Hasselt University at the University of Konstanz</title>
		<link>http://hci.uni-konstanz.de/blog/2013/02/18/talk-of-prof-dr-johannes-schoning-from-hasselt-university-at-the-university-of-konstanz/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/02/18/talk-of-prof-dr-johannes-schoning-from-hasselt-university-at-the-university-of-konstanz/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:15:46 +0000</pubDate>
		<dc:creator>Johannes Zagermann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=793</guid>
		<description><![CDATA[Prof. Dr. Johannes Schöning from Hasselt University will visit the University of Konstanz and will give a talk about &#8220;User Identification Techniques for Interactive Surfaces&#8220; on Thu, Mar 7th, in room D432 from 09:00 to 10:00. We would be pleased to welcome you at this event. &#160; Abstract: Large touch tables have great potential for co-located collaboration [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.johannesschoening.de/website/Johannes_Schoning.html">Prof. Dr. Johannes Schöning</a> from <a href="http://www.uhasselt.be/en">Hasselt University</a> will visit the University of Konstanz and will give a talk about &#8220;<em><strong>User Identification Techniques for Interactive Surfaces</strong></em>&#8220; on <strong>Thu, Mar 7th,</strong> in room <strong>D432</strong> from <strong>09:00 to 10:00</strong>.</p>
<p>We would be pleased to welcome you at this event.</p>
<p>&nbsp;</p>

<p><strong>Abstract:</strong></p>
<p>Large touch tables have great potential for co-located collaboration because of their ability to track multiple inputs simultaneously. However, the multi-user experience on these devices can be enriched significantly if touch points can be associated with the user performing an action. When the user&#8217;s identity is readily available, there are many new opportunities for systems deployed in multi-user scenarios. For example, multiple users can operate applications in different modes at the same time or the appearance of the interface can change to provide automatic translations or help cues for novice users. In my talk I will give an overview on different techniques and I will present a non-intrusive, high-accuracy technique for mapping touches to their corresponding user in a collaborative environment named Carpus.</p>
<p>By mounting a high-resolution camera above the interactive surface, we are able to extract unique features from the back of the user’s hands, from all hand postures that are common during the practical use of multi-touch systems. Carpus supports walk-up-and-use scenarios in which every touch can be identified transparently. Our system therefore enables an entire new range of applications in which the user’s identity is needed. For example, we envision interactive setups in shops in order for customers to get more information about products. Carpus could be used in this scenario to track the users’ interests over different sessions and suggest them other relevant products in which he might be interested in.</p>
<p><br /><br /><strong>Bio: </strong></p>
<p>Johannes Schöning is a professor of computer science with a focus on HCI at Hasselt University, working within the Expertise centre for Digital Media (EDM) &#8211; the ICT research institute of Hasselt University. In addition he is a visiting lecturer at <a href="http://www.ucl.ac.uk/">UCL London</a> within the <a href="https://www.intel-university-collaboration.net/?page_id=1420">Intel Collaborative Research Institute for Sustainable Cities</a>. These web pages are intended to give you an overview on his academic activities.</p>
<p>Before that Johannes worked in industry and at the Innovative Retail Laboratory of the German Research Centre for Artificial Intelligence (DFKI) in Saarbrücken. During his time at DFKI he received a PhD in computer science at Saarland University (2010) and a Master in Geoinformatics at the University of Münster at the Institute for Geoinformatics (2007). For his PhD he was awarded with the Vodafone Research Advancement Award.</p>
<p>Johannes Schönings research interests are new methods and novel interfaces to mainly navigate through spatial information. In general he develops, design and tests user interfaces that help people to solve daily tasks more effectively. This includes the development of mobile augmented reality applications, interactive surfaces and tabletops and other “Post-Desktop” interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/02/18/talk-of-prof-dr-johannes-schoning-from-hasselt-university-at-the-university-of-konstanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Contributions to CHI 2013</title>
		<link>http://hci.uni-konstanz.de/blog/2013/02/18/5-contributions-to-chi-2013/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/02/18/5-contributions-to-chi-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:33:57 +0000</pubDate>
		<dc:creator>Simon Butscher</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=790</guid>
		<description><![CDATA[We are happy that 5 contributions from our group were accepted for presentation at this year’s CHI 2013 conference. We will present two Works-In-Progress: Blended Shelf: Reality-based Presentation and Exploration of Library Collections Kleiner, Eike; Rädle, Roman; Reiterer, Harald Encouraging Collaboration in Hybrid Therapy Games for Autistic Children Marwecki, Sebastian; Rädle, Roman; Reiterer, Harald one [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy that 5 contributions from our group were accepted for presentation at this year’s <a title="CHI 2013" href=" http://chi2013.acm.org/" target="_blank">CHI 2013</a> conference. 
<p>We will present <strong>two Works-In-Progress</strong>:</p>
<ul>
	<li> Blended Shelf: Reality-based Presentation and Exploration of Library Collections <br /><em> Kleiner, Eike; Rädle, Roman; Reiterer, Harald <br /></em></li>
	<li> Encouraging Collaboration in Hybrid Therapy Games for Autistic Children <br /> <em> Marwecki, Sebastian; Rädle, Roman; Reiterer, Harald </em></li>
</ul>
<p><strong>one contribution to the Doctoral Consortium</strong>:</p>
<ul>
	<li> Design and Evaluation of Proxemics-Aware Environments to Support Navigation in Large Information Spaces <br /><em>Rädle, Roman</em></li>
</ul>
<p>and <strong>two workshop contributions </strong>:</p>
<ul>
	<li> Blended Interaction as an Approach for Holistic Control Room Design <br /><em> Butscher, Simon; Mueller, Jens; Schwarz, Tobias; Reiterer, Harald </em></li>
	<li> Self-Organizing User Interfaces: Envisioning the Future of Ubicomp UIs <br /><em>Jetter, Hans-Christian; Reiterer, Harald </em></li>
</ul>
<p>We are looking forward to an exciting conference in Paris!</p>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/02/18/5-contributions-to-chi-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of Dr. Uta Hinrichs and Dr. Miguel Nacenta from the University of St Andrews at the University Konstanz</title>
		<link>http://hci.uni-konstanz.de/blog/2013/01/12/talk-of-dr-uta-hinrichs-and-dr-miguel-nacenta-from-the-university-of-st-andrews-at-the-university-konstanz/</link>
		<comments>http://hci.uni-konstanz.de/blog/2013/01/12/talk-of-dr-uta-hinrichs-and-dr-miguel-nacenta-from-the-university-of-st-andrews-at-the-university-konstanz/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 12:03:47 +0000</pubDate>
		<dc:creator>Simon Butscher</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=782</guid>
		<description><![CDATA[Dr. Uta Hinrichs and Dr. Miguel Nacenta from the University of St Andrews will visit the University of Konstanz and will give two talks on January 24th, 2013 at 10:00 h in Room F 425. Dr. Uta Hinrichs will talk about &#8220;Open-Ended Information Exploration in Exhibition Spaces: A Case for Visualization &#038; Large Display Technology&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Uta Hinrichs and Dr. Miguel Nacenta from the University of St Andrews will visit the University of Konstanz and will give two talks on January 24th, 2013 at 10:00 h in Room F 425.</p>

<p>Dr. Uta Hinrichs will talk about &#8220;Open-Ended Information Exploration in Exhibition Spaces: A Case for Visualization &#038; Large Display Technology&#8221;. For more information on this event see also <a href="http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&#038;id=246">http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&#038;id=246</a>.</p>

<p>The talk of Dr. Miguel Nacenta is entiteled &#8220;Perceptual-spatial Factors in the Design of Collaborative Interactive Displays&#8221;. To get more information about this talk visit <a href="http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&#038;id=245">http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&#038;id=245</a>. </p>

<p>We would be pleased to welcome you at this event.</p>]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2013/01/12/talk-of-dr-uta-hinrichs-and-dr-miguel-nacenta-from-the-university-of-st-andrews-at-the-university-konstanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of Prof. Aaron Quigley from the University of St Andrews at the University Konstanz</title>
		<link>http://hci.uni-konstanz.de/blog/2012/12/14/talk-of-prof-aaron-quigley-from-the-university-of-st-andrews-at-the-university-konstanz/</link>
		<comments>http://hci.uni-konstanz.de/blog/2012/12/14/talk-of-prof-aaron-quigley-from-the-university-of-st-andrews-at-the-university-konstanz/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:23:57 +0000</pubDate>
		<dc:creator>Simon Butscher</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=774</guid>
		<description><![CDATA[Prof. Aaron Quigley from the University of St Andrews will visit the University of Konstanz and will give a talk entiteled &#8220;Ubiquitous User Interfaces: Eyes, Gaze and Displays&#8221;. The talk will take place on December 19th, 2012 at 15:15 h in Room G 309. For more information on this event see also http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&#38;id=235. We would [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. Aaron Quigley from the University of St Andrews will visit the University of Konstanz and will give a talk entiteled &#8220;Ubiquitous User Interfaces: Eyes, Gaze and Displays&#8221;.  The talk will take place on December 19th, 2012 at 15:15 h in Room G 309. For more information on this event see also <a href="http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&amp;id=235">http://www.inf.uni-konstanz.de/gk/teaching/db_colloq/abstract.php?table=TALK&amp;id=235</a>. We would be pleased to welcome you at this event.</p>]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2012/12/14/talk-of-prof-aaron-quigley-from-the-university-of-st-andrews-at-the-university-konstanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A full paper from project “Holistic Workspace” accepted at Useware 2012</title>
		<link>http://hci.uni-konstanz.de/blog/2012/10/29/a-full-paper-from-project-%e2%80%9cholistic-workspace%e2%80%9d-accepted-at-useware-2012/</link>
		<comments>http://hci.uni-konstanz.de/blog/2012/10/29/a-full-paper-from-project-%e2%80%9cholistic-workspace%e2%80%9d-accepted-at-useware-2012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:36:44 +0000</pubDate>
		<dc:creator>Tobias Schwarz</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Holistic Workspace]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=761</guid>
		<description><![CDATA[A full paper from project &#8220;Holistic Workspace&#8221; were accepted for presentation at this year’s Useware 2012 conference. The conference on Human-Computer Interaction will take place in Kaiserslautern from December 4th to December 5th. We will present paper on “Neue Interaktionsformen für die Leitwarte der Zukunft”. We are looking forward to an interesting conference!]]></description>
			<content:encoded><![CDATA[
<p>A full paper from project &#8220;<a href="http://hci.uni-konstanz.de/HolisticWorkspace">Holistic Workspace</a>&#8221; were accepted for presentation at this year’s<a href="http://www.vdi-wissensforum.de/de/nc/angebot/detailseite/event/01TA405012/" target="_blank"> Useware  2012</a> conference. The conference on Human-Computer Interaction will take place in Kaiserslautern from December 4th to December 5th. We will present paper on “Neue Interaktionsformen für die Leitwarte der Zukunft”.</p>
<p>We are looking forward to an interesting conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2012/10/29/a-full-paper-from-project-%e2%80%9cholistic-workspace%e2%80%9d-accepted-at-useware-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of Prof. Reiterer at the Mensch und Technik in Heidelberg</title>
		<link>http://hci.uni-konstanz.de/blog/2012/10/26/755/</link>
		<comments>http://hci.uni-konstanz.de/blog/2012/10/26/755/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:23:40 +0000</pubDate>
		<dc:creator>Simon Butscher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hci.uni-konstanz.de/blog/?p=755</guid>
		<description><![CDATA[&#160; Prof. Dr. Harald Reiterer will give a talk entitled “Interaktion mit großen und verteilten Displays” on November 13th, 2012 at the congress „Mensch und Technik &#8211; Auf dem Weg zum Internet“ in the Studio Villa Bosch in Heidelberg. The talk will start at 10:45 am. For more information on this event see also http://innovation.mfg.de/de/standort/bildung-forschung/forschung-wissenschaft/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.13701 and http://innovation.mfg.de/de/veranstaltungen/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.12974. [...]]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>

<div id="_mcePaste"><a href="http://innovation.mfg.de/de/veranstaltungen/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.12974"><img class="alignnone size-medium wp-image-756" title="3204630497" src="http://hci.uni-konstanz.de/blog/wp-content/uploads/2012/10/3204630497-300x110.png" alt="" width="300" height="110" /></a></div>
<div>Prof. Dr. Harald Reiterer will give a talk entitled <strong>“Interaktion mit großen und verteilten Displays”</strong> on November 13th, 2012 at the congress <strong>„Mensch und Technik &#8211; Auf dem Weg zum Internet“</strong> in the Studio Villa Bosch in Heidelberg. The talk will start at 10:45 am. For more information on this event see also <a href="http://innovation.mfg.de/de/standort/bildung-forschung/forschung-wissenschaft/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.13701">http://innovation.mfg.de/de/standort/bildung-forschung/forschung-wissenschaft/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.13701</a> and <a href="http://innovation.mfg.de/de/veranstaltungen/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.12974">http://innovation.mfg.de/de/veranstaltungen/mensch-und-technik-auf-dem-weg-zum-internet-der-dinge-1.12974</a>.</div>
<div>We would be pleased to welcome you at this event.</div>
]]></content:encoded>
			<wfw:commentRss>http://hci.uni-konstanz.de/blog/2012/10/26/755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
